This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$479,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,342 MLS ID: 226008120
$494,900 Beds: 4 Baths: 2.2 Sq. Feet: 2,418 MLS ID: 226008992
$579,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,644 MLS ID: 226016973
$535,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,554 MLS ID: 226016025
$549,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,458 MLS ID: 226010090
$515,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,388 MLS ID: 226011825
$499,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,168 MLS ID: 226016736
$565,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,422 MLS ID: 226015926
$534,900 Beds: 3 Baths: 3.0 Sq. Feet: 2,784 MLS ID: 226002597
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!